Built: | 1961 BR Crewe Works | |
Traction Type: | Diesel-Electric | |
Equipment: | Crompton Parkinson | |
Power Unit: | Sulzer 12LDA28-B | |
Power Output: | 2,500 HP | |
Max Speed: | 90 MPH |
Train Brakes: | Air and Vacuum | |
Train Heating: | ETH | |
Weight: | 133 Tons | |
Length: | 67' 11" | |
Height: | 12' 10" | |
Width: | 8' 10½" |
45135 was withdrawn from traffic and stopped in 2007 due to dwindling oil pressure on its high hours power unit which is currently undergoing a full strip and rebuild as well as general maintenance around the loco. The generator will go away for cleaning and inspection before the loco returns to service.
There are a wide range of events at the East Lancashire Railway ranging from Family and Education, Re-enactments, Sci-Fi, Transport and Collector's Fairs.
Selected events are shown below. See the ELR Website for the full event schedule.
Event | Date(s) |
---|---|
Jubilee Weekend | Friday 3rd, Saturday 4th and Sunday 5th June |
LYR / LNWR Centenery Event | Saturday 18th and Sunday 19th June |
Summer Diesel Gala | Thursday 30th June, Friday 1st and Saturday 2nd July |
Day Out with Thomas | Saturday 6th and Sunday 7th August |
Autumn Diesel Gala | Friday 16th, Saturday 17th and Sunday 18th September |
Day Out with Thomas | Saturday 1st and Sunday 2nd October |
DMU Weekend | Saturday 12th and Sunday 13th November |
Covid Safety
Whilst Covid-19 restrictions have been lifted, the ELR encourage passengers observe sensible social distancing precautions.
See the ELR Website for the latest details.
All events subject to availability
While every effort will be made to ensure events take place as advertised, rostered locos or units are available
and running to the advertised timetable, the ELR reserves the right to cancel or terminate without prior notice.